Nick Field played out listeners’ top 20 Feeder songs on Friday 25 March 2011. Here are the final positions.
| 1 | Yesterday Went Too Soon | 258 |
| 2 | Just A Day | 208 |
| 3 | Undivided | 190 |
| 4 | Buck Rogers | 174 |
| 5 | Just The Way I’m Feeling | 156 |
| 6 | Descend | 154 |
| 7 | Feeling A Moment | 154 |
| 8 | My Perfect Day | 114 |
| 9 | Silent Cry | 113 |
| 10 | Comfort In Sound | 112 |
| 11 | Shatter | 103 |
| 12 | Sweet 16 | 101 |
| 13 | Cement | 99 |
| 14 | Turn | 98 |
| 15 | San Diego | 97 |
| 16 | Burn The Bridges | 97 |
| 17 | Feel It Again | 93 |
| 18 | Paperfaces | 88 |
| 19 | Here In The Bubble | 85 |
| 20 | Insomnia | 84 |
| 21 | Pushing The Senses | 83 |
| 22 | Satellite News | 82 |
| 23 | High | 79 |
| 24 | Renegades | 78 |
| 25 | Come Back Around | 77 |
| 26 | Forget About Tomorrow | 76 |
| 27 | 8:18 | 74 |
| 28 | Seven Days In The Sun | 68 |
| 29 | Purify | 67 |
| 30 | Call Out | 66 |
| 31 | Anaesthetic | 60 |
| 32 | Piece By Piece | 60 |
| 33 | Find The Colour | 59 |
| 34 | Waiting For Changes | 59 |
| 35 | Moonshine | 57 |
| 36 | Down To The River | 54 |
| 37 | Love Pollution | 54 |
| 38 | Shade | 51 |
| 39 | Sonorous | 50 |
| 40 | Tangerine | 50 |
| 41 | Itsumo | 47 |
| 42 | We Can’t Rewind | 47 |
| 43 | Sex Type Drug | 45 |
| 44 | We Are The People | 43 |
| 45 | Living In Polaroid | 42 |
| 46 | 7 Days In The Sun | 41 |
| 47 | Save Us | 39 |
| 48 | Pilgrim Soul | 39 |
| 49 | Bitter Glass | 39 |
| 50 | Who’s The Enemy | 38 |
| 51 | TV Me | 35 |
| 52 | Summer’s Gone | 35 |
| 53 | Oxygen | 34 |
| 54 | Bad Hair Day | 33 |
| 55 | I For You | 33 |
| 56 | Sentimental | 33 |
| 57 | Cockroach | 33 |
| 58 | Slowburn | 33 |
| 59 | You’re My Evergreen | 31 |
| 60 | Fallen | 30 |
| 61 | Remember The Silence | 30 |
| 62 | Child In You | 29 |
| 63 | Miss You | 27 |
| 64 | 21st Century Meltdown | 27 |
| 65 | Victoria | 27 |
| 66 | Left Foot Right | 26 |
| 67 | Emily | 26 |
| 68 | Swim | 26 |
| 69 | Standing On The Edge | 25 |
| 70 | Tell All Your Friends | 25 |
| 71 | Stereo World | 25 |
| 72 | Chicken On A Bone | 24 |
| 73 | So Well | 24 |
| 74 | Can’t Dance To Disco | 24 |
| 75 | Morning Life | 24 |
| 76 | Dry | 24 |
| 77 | Change | 23 |
| 78 | Calling Out For Days | 22 |
| 79 | Under The Weather | 22 |
| 80 | Crash | 21 |
| 81 | Day In Day Out | 20 |
| 82 | Crashmat | 20 |
| 83 | Helium | 20 |
| 84 | Suffocate | 19 |
| 85 | Home | 18 |
| 86 | White Lines | 18 |
| 87 | Bubblehead | 18 |
| 88 | Purple | 17 |
| 89 | Sending Out Waves | 17 |
| 90 | Dove Grey Sands | 17 |
| 91 | Elegy | 17 |
| 92 | The End | 16 |
| 93 | Fires | 16 |
| 94 | Murmer | 16 |
| 95 | Bring It Home | 16 |
| 96 | World Asleep | 15 |
| 97 | Lost And Found | 15 |
| 98 | Radiation | 14 |
| 99 | Opaque | 14 |
| 100 | Bullet | 14 |
| 101 | Heads Held High | 14 |
| 102 | Broken | 14 |
| 103 | City In A Rut | 13 |
| 104 | Uptight | 13 |
| 105 | Guided By A Voice | 12 |
| 106 | I Need A Buzz | 12 |
| 107 | Godzilla | 12 |
| 108 | Bring It Together | 12 |
| 109 | Hole In My Head | 11 |
| 110 | Getting To Know You Well | 10 |
| 111 | 20th Century Trip | 10 |
| 112 | Tracing Lines | 10 |
| 113 | Barking Dogs | 9 |
| 114 | Rush | 9 |
| 115 | Godhead | 9 |
| 116 | Bug | 9 |
| 117 | Wishing For The Sun | 9 |
| 118 | Whooey | 9 |
| 119 | Choke | 8 |
| 120 | Can’t Stand Losing You | 8 |
| 121 | Honeyfuzz | 8 |
| 122 | The Power Of Love | 8 |
| 123 | Bonus Track 1 | 8 |
| 124 | Somewhere To Call Your Own | 7 |
| 125 | Rhubarb | 7 |
| 126 | Pictures Of Pain | 7 |
| 127 | Eclipse | 6 |
| 128 | Rubberband | 6 |
| 129 | Don’t Bring Me Down | 6 |
| 130 | Polythene Girl | 6 |
| 131 | Frequency | 6 |
| 132 | Forgiven | 6 |
| 133 | Heads | 5 |
| 134 | Pain On Pain | 5 |
| 135 | Circles | 5 |
| 136 | Rain | 5 |
| 137 | Slider | 5 |
| 138 | Tinsel Town | 5 |
| 139 | Tomorrow Shine | 5 |
| 140 | Reminders | 5 |
| 141 | Women In Towels | 4 |
| 142 | Lose The Fear | 4 |
| 143 | Space Age Hero | 4 |
| 144 | Home For Summer | 4 |
| 145 | We The Electronic | 3 |
| 146 | Tumble And Fall | 2 |
| 147 | Radioman | 2 |
| 148 | Quick Fade | 2 |
| 149 | Forever Glow | 1 |



